Roll of Honour
Two Counties Championship | Ladies Challenge and T-20 | Cup and Plate
Year | Winner | Essex Runner-up | Suffolk Runner-up |
---|---|---|---|
1971 | Browns | ||
1972 | Browns | ||
1973 | Mistley | ||
1974 | Browns | ||
1975 | Browns | ||
1976 | Ransomes | ||
1977 | Coggeshall | Halstead | Ransomes |
1978 | Halstead | Coggeshall | Brantham |
1979 | Browns | Colchester | Eye |
1980 | Colchester | Coggeshall | Browns |
1981 | Colchester | Halstead | Old Ipswichians |
1982 | Colchester | Clacton | Old Ipswichians |
1983 | Coggeshall | Colchester | Achilles |
1984 | Old Ipswichians | Coggeshall | Browns |
1985 | Coggeshall | Colchester | Browns '85 |
1986 | Bury St Edmunds | Colchester | Old Ipswichians |
1987 | Old Ipswichians | Colchester | Sudbury |
1988 | Old Ipswichians | Colchester | Bury St Edmunds |
1989 | Colchester | Coggeshall | Achilles |
1990 | Sudbury | Halstead | Bury St Edmunds |
1991 | Halstead | Maldon | Bury St Edmunds |
1992 | Clacton | Halstead | Old Ipswichians |
1993 | Halstead | Maldon | Bury St Edmunds |
1994 | Bury St Edmunds | Halstead | Stowmarket |
1995 | Clacton | Halstead | Bury St Edmunds |
1996 | Clacton | Halstead | Bury St Edmunds |
1997 | Bury St Edmunds | Clacton | Mildenhall |
1998 | Clacton | Halstead | Mildenhall |
1999 | Exning | Colchester | Sudbury |
2000 | Maldon | Wivenhoe | Exning |
2001 | Exning | Braintree | Copdock and Old Ipswichians |
2002 | Tattingstone | Wivenhoe | Copdock and Old Ipswichians |
2003 | Halstead | Wivenhoe | Copdock and Old Ipswichians |
2004 | Sudbury | Halstead | Copdock and Old Ipswichians |
2005 | Ipswich and East Suffolk | Coggeshall | Exning |
2006 | Halstead | Maldon | Ipswich and East Suffolk |
2007 | Sudbury | Coggeshall | Copdock and Old Ipswichians |
2008 | Halstead | Frinton on Sea | Mildenhall |
2009 | Copdock and Old Ipswichians | Frinton on Sea | Exning |
2010 | Sudbury | Coggeshall | Copdock and Old Ipswichians |
2011 | Copdock and Old Ipswichians | Wivenhoe | Mildenhall |
2012 | Woolpit | Mistley | Mildenhall |
2013 | Frinton | Mistley | Hadleigh |
2014 | Frinton | Coggeshall | Sudbury |
2015 | Sudbury | Witham | Mildenhall |
2016 | Mildenhall | Wivenhoe | Worlington |
2017 | Elmstead | Wivenhoe | Woolpit |
2018 | Worlington | Witham | Woolpit |
2019 | Witham | Wivenhoe | Hadleigh |
2020 | cancelled season -Covid-19 | ||
2021 | Witham | Halstead | Woolpit |
2022 | Halstead | Coggeshall | Hadleigh |
2023 | Halstead | Clacton on Sea | Hadleigh |
2024 | Halstead | Coggeshall | Hadleigh |
2025 | Halstead | Maldon | Hadleigh |
Year | Winner |
---|---|
1983 | Dunmow |
1984 | Braintree |
1985 | Bury St Edmunds |
1986 | Sudbury |
1987 | Felixstowe |
1988 | St Margarets |
1989 | Halstead |
1990 | Wivenhoe |
1991 | Dunmow |
1992 | Witham |
1993 | Achilles |
1994 | Abberton |
1995 | Old Ipswichians |
1996 | Mistley |
1997 | Exning |
1998 | Browns |
1999 | Braintree |
2000 | Felixstowe |
2001 | Mistley |
2002 | Ipswich and East Suffolk |
2003 | Braintree |
2004 | Ipswich |
2005 | Bury St Edmunds II |
2006 | Copdock and Old Ipswichians |
2007 | Wivenhoe |
2008 | Mistley |
2009 | Maldon |
2010 | Haverhill |
2011 | Lakenheath |
2012 | Witham |
2013 | Worlington |
2014 | Frinton II |
2015 | Braintree |
2016 | Maldon |
2017 | Coggeshall |
2018 | Lakenheath |
2019 | Braintree |
2020 | cancelled season -Covid-19 |
2021 | Mildenhall II |
2022 | Easton |
2023 | Maldon |
2024 | Braintree |
2025 | Mistley |
Year | Winner |
---|---|
1990 | Stowmarket |
1991 | Mildenhall |
1992 | Brightlingsea |
1993 | Tuddenham |
1994 | Worlington |
1995 | Copford |
1996 | Ipswich and East Suffolk |
1997 | Browns |
1998 | Brightlingsea |
1999 | Boxted |
2000 | Easton |
2001 | Coggeshall |
2002 | Woolpit |
2003 | Copford |
2004 | Halstead II |
2005 | Brockley |
2006 | Hadleigh |
2007 | Haverhill |
2008 | Ipswich |
2009 | Braintree |
2010 | Witham |
2011 | Worlington |
2012 | Copford |
2013 | Kelvedon & Feering |
2014 | Mildenhall II |
2015 | Clacton-on-Sea |
2016 | Copdock & O.I. II |
2017 | Little Bardfield Village |
2018 | Kesgrave |
2019 | Copdock & O.I. II |
2020 | cancelled season -Covid-19 |
2021 | Sudbury II |
2022 | Woolpit II |
2023 | Frinton on Sea II |
2024 | Abberton & District |
2025 | Elmstead |
Year | Winner |
---|---|
2000 | Elmstead Grasshoppers |
2001 | Haverhill |
2002 | Wivenhoe II |
2003 | Halstead II |
2004 | Hadleigh |
2005 | Sudbury II |
2006 | Haverhill |
2007 | Felixstowe |
2008 | Dunmow |
2009 | Coggeshall II |
2010 | Halstead II |
2011 | Long Melford |
2012 | Needham Market |
2013 | Mistley II |
2014 | Clacton |
2015 | Halstead II |
2016 | Wivenhoe II |
2017 | Kesgrave |
2018 | Felixstowe & Corinthians |
2019 | Easton |
2020 | cancelled season -Covid-19 |
2021 | Witham II |
2022 | Coggeshall II |
2023 | Ipswich & East Suffolk |
2024 | Ipswich |
2025 | Nowton |
Year | Winner |
---|---|
2000 | Wivenhoe II |
2001 | Sudbury II |
2002 | Maldon II |
2003 | Kelvedon and Feering |
2004 | Little Bardfield |
2005 | Felixstowe |
2006 | Coggeshall II |
2007 | Stowmarket |
2008 | Copdock and Old Ipswichians II |
2009 | Maldon II |
2010 | Ipswich II |
2011 | Frinton on Sea II/Witham II |
2012 | Great Bromley |
2013 | Tuddenham |
2014 | Mildenhall III |
2015 | Walsham le Willows |
2016 | Kesgrave |
2017 | Stowmarket |
2018 | Witham II |
2019 | Nowton |
2020 | cancelled season -Covid-19 |
2021 | Hadleigh II |
2022 | Ipswich |
2023 | Bardwell |
2024 | Battisford & District |
2025 | Harwich and Dovercourt |
Year | Winner |
---|---|
2000 | Frinton II |
2001 | Mistely |
2002 | Felixstowe |
2003 | Coggeshall II |
2004 | Felixstowe |
2005 | Coggeshall II |
2006 | Brightlingsea II |
2007 | Earls Colne |
2008 | Hadleigh II |
2009 | Great Bromley |
2010 | Brightlingsea II |
2011 | Tuddenham |
2012 | Haverhill II |
2013 | Kelvedon and Feering II |
2014 | Walsham le Willows |
2015 | Eight Ash Green |
2016 | Stowmarket |
2017 | Stowupland |
2018 | Battisford |
2019 | East Bergholt II |
2020 | cancelled season -Covid-19 |
2021 | West Bergholt |
2022 | Bardwell |
2023 | Abberton & District II |
2024 | Brightlingsea |
2025 | Melton St Audrey |
Year | Winner |
---|---|
2000 | Cavendish Wanderers |
2001 | Maldon III |
2002 | Elmstead Grasshoppers II |
2003 | Copford II |
2004 | Bury St Edmunds III |
2005 | Brightlinsea II |
2006 | Woolpit II |
2007 | Witham II |
2008 | Abberton II |
2009 | Haverhill II |
2010 | Felixstowe Corinthians |
2011 | Long Melford II |
2012 | Kesgrave |
2013 | Walsham-le-Willows |
2014 | Nowton |
2015 | Easton II |
2016 | Tendring |
2017 | Battisford |
2018 | Frinton III |
2019 | Abberton II |
2020 | cancelled season -Covid-19 |
2021 | Chappel & Wakes Colne |
2022 | Colchester Cavaliers |
2023 | Brightlingsea |
2024 | Ipscol |
2025 | Acton |
Year | Winner |
---|---|
2006 | Nacton |
2007 | Melton St. Audrys II |
2008 | Elmstead Grasshoppers II |
2009 | St. Margarets II |
2010 | Halstead III |
2011 | St. Osyth |
2012 | Worlingworth (East) |
West Mersea (South) | |
Walsham le Willows (West) | |
2013 | Tendring (East) |
Eight Ash Green (South) | |
Nowton (West) | |
2014 | Easton II (East) |
West Bergholt (South) | |
Woolpit III (West) | |
2015 | Brantham (East) |
Halstead III (South) | |
Stowupland (West) | |
2016 | Battisford |
2017 | Maldon III |
2018 | Bardwell |
2019 | Chappel & Wakes Colne |
2020 | cancelled season -Covid-19 |
2021 | Woodbridge (Group 1) |
Sudbury III (Group 2) | |
2022 | Brightlingsea |
2023 | Ipswich II |
2024 | Witham III (Group A) |
Acton (Group B) | |
2025 | Kelvedon and Feering (Group A) |
Woolpit (Group B) |
Year | Winner |
---|---|
2007 | Colchester Garrison |
2008 | Felixstowe Corinthians |
2011 | Worlington II |
2016 | (East) Copdock & O.I. III |
(South) Dunmow | |
(West) Lakenheath II | |
2017 | (East) Eye & District |
(South) Coggeshall III | |
(West) Bardwell | |
2018 | (East) Kesgrave II |
(South) Chappel & Wakes Colne | |
(West) Brockley II | |
2019 | (East) Woodbridge |
(South) Eight Ash Green II | |
(West) Lakenheath II | |
2020 | cancelled season -Covid-19 |
2021 | Brightlingsea (Group 1) |
Earls Colne (Group 2) | |
2022 | (East) Boxted |
(South) Elmstead II | |
(West) Elveden | |
2023 | (East) St. Margarets II |
(South) Real Oddies | |
(West) Acton | |
2024 | (East) Colchester Cavaliers II |
(South) Kelvedon & Feering II | |
(West) Horringer | |
2025 | (East) Ipswich and ES |
(South) Coggeshall | |
(West) BT Waldringfield |
Year | Winner | Cup Winner |
---|---|---|
1996 | Witham | |
1997 | Sudbury | |
1998 | Sudbury | |
1999 | Halstead | |
2000 | Coggeshall | |
2001 | Wivenhoe | |
2002 | Wivenhoe | |
2003 | Maldon | |
2004 | Maldon | |
2005 | Copdock and Old Ipswichians | |
2006 | Frinton on Sea | |
2007 | Brightlingsea | |
2008 | Copdock and Old Ipswichians | |
2009 | Clacton on Sea | |
2010 | Coggeshall | |
2011 | Clacton on Sea | Coggeshall |
2012 | Coggeshall | Coggeshall |
2013 | Kelvedon & Feering | |
2014 | Brightlingsea | |
2015 | Wivenhoe | |
2016 | Wivenhoe | |
2017 | Great Bromley | |
2018 | Wivenhoe | |
2019 | Great Bromley | |
2020 | cancelled season -Covid-19 | |
2021 | Ipscol | |
2022 | Ardleigh | |
2023 | Brightlingsea | |
2024 | (Div One) Brightlingsea | |
(Div Two) Great Bentley | ||
2025 | (Div 1) Mistley | |
(Div 2) Chelmsford |